Malaysia Betta Festival 2022
Handler | Resit | Player | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
01118930905 | 0902 | AACU BETTA (TEAM KPS) * 3 Entries |
|||||||
01118930905 | 0903 | AZHAR BETTA (TEAM KPS) * 1 Entries |
|||||||
01118930905 | 1305 | JAI KAKI BETTA * 4 Entries |
|||||||
01118930905 | 0901 | KPS BETTA (GIANT BEGEDER) * 3 Entries |
1442 | ||||||
01118930905 | 0598 | LS BETTA (MBT) * 3 Entries |
1427 1429 |
||||||
01118930905 | 0600 | MISHARY BETTA * 2 Entries |
|||||||
01118930905 | 0904 | RS-BETTA (TEAM KPS) * 1 Entries |
|||||||
01118930905 | 0900 | VW BETTA (TEAM KPS) * 7 Entries |
1435 | 1438 | |||||
01118930905 | 0599 | WSL BETTA * 1 Entries |
1430 | ||||||
EPY ADP | 0682 | BETTA RAHIMI OTHMAN * 1 Entries |
|||||||
EPY ADP | 0612 | DANIAL BETTA * 5 Entries |
1464 | 1466 | |||||
EPY ADP | 0680 | EJ BETTA * 1 Entries |
|||||||
EPY ADP | 0625 | FIGHTER IS BACK * 2 Entries |
|||||||
EPY ADP | 0614 | JAS2 BETTA * 3 Entries |
|||||||
EPY ADP | 0683 | KAKI TAGAK * 1 Entries |
1697 | ||||||
EPY ADP | 0676 | KHALIQ * 1 Entries |
1270 | ||||||
EPY ADP | 0677 | MAMY ISKANDAR * 3 Entries |
1684 1686 |
||||||
EPY ADP | 0678 | MAMY ISKANDAR * 3 Entries |
1689 | ||||||
EPY ADP | 0615 | TOKAN BETTA * 1 Entries |
1472 | ||||||
EPY ADP | 0679 | TUKELEN * 3 Entries |
1759 | ||||||
EPY ADP | 0611 | WAWA BETTA * 3 Entries |
|||||||
EPY ADP | 0613 | WP DANIEL * 1 Entries |
1468 | ||||||
EPY ADP | 0681 | ZAMZA BETTA * 3 Entries |
|||||||
EPY ADP 017-5291038 | 0803 | DIDIT BETTA * 1 Entries |
|||||||
EPY ADP 017-5291038 | 0811 | GGC ADAM * 3 Entries |
1903 | ||||||
EPY ADP 017-5291038 | 0812 | GGC AZFEER BETTA * 1 Entries |
|||||||
EPY ADP 017-5291038 | 0810 | GGC GTN BETTA * 1 Entries |
|||||||
EPY ADP 017-5291038 | 0807 | GGC MN BETTA * 1 Entries |
|||||||
EPY ADP 017-5291038 | 0809 | GGC SAYANG * 1 Entries |
|||||||
EPY ADP 017-5291038 | 0805 | GGC SB8 BETTA * 3 Entries |
1895 | ||||||
EPY ADP 017-5291038 | 0804 | GGC VITT TNT * 3 Entries |
1891 | ||||||
EPY ADP 017-5291038 | 0808 | GHC BETTA * 1 Entries |
|||||||
EPY ADP 017-5291038 | 0806 | TSB BETTA * 1 Entries |
|||||||
EPY ADP 0175291038 | 0920 | ABDUL HALIM * 2 Entries |
|||||||
EPY ADP 0175291038 | 0923 | ADAM GAOK * 1 Entries |
|||||||
EPY ADP 0175291038 | 0933 | ALDINE BETTA * 1 Entries |
2158 | ||||||
EPY ADP 0175291038 | 0926 | AZELAN NURUL * 3 Entries |
2150 | 2149 | |||||
EPY ADP 0175291038 | 0922 | BETTA CIKONE * 1 Entries |
|||||||
EPY ADP 0175291038 | 0925 | DIDI KAZIMA * 2 Entries |
2169 | ||||||
EPY ADP 0175291038 | 0927 | FAYYAD BETTA * 1 Entries |
2151 | ||||||
EPY ADP 0175291038 | 0931 | IRWAN AZMI * 2 Entries |
|||||||
EPY ADP 0175291038 | 0928 | JACK FUNGJACK * 1 Entries |
2152 | ||||||
EPY ADP 0175291038 | 0921 | MONARCH SINGAPORE * 5 Entries |
2164 | ||||||
EPY ADP 0175291038 | 0924 | NIZAM SBH * 1 Entries |
|||||||
EPY ADP 0175291038 | 0929 | ROYS BETTA * 1 Entries |
2153 | ||||||
EPY ADP 0175291038 | 0932 | RUD3 GUN BOY * 1 Entries |
|||||||
EPY ADP 0175291038 | 0930 | SYIM POJIE * 1 Entries |
|||||||
GGC MALAYSIA 011-3644555 | 0802 | GGC 66 * 3 Entries |
|||||||
MIEZA BETTA 01124160200 | 1409 | BA LIQ LEO GYB * 1 Entries |
|||||||
MIEZA BETTA 01124160200 | 1289 | MBA ARTIS TIK TOK * 3 Entries |
2936 | ||||||
MIEZA BETTA 01124160200 | 1299 | MBA AZARON * 2 Entries |
2887 | ||||||
MIEZA BETTA 01124160200 | 1412 | MBA AZUAN AHMAD * 1 Entries |
|||||||
MIEZA BETTA 01124160200 | 1300 | MBA BETTA MAESTRO * 1 Entries |
|||||||
MIEZA BETTA 01124160200 | 1294 | MBA BETTA PENGHULU * 3 Entries |
|||||||
MIEZA BETTA 01124160200 | 1292 | MBA BUBBLES BETTA * 3 Entries |
|||||||
MIEZA BETTA 01124160200 | 1404 | MBA CHONG KOMOI * 1 Entries |
|||||||
MIEZA BETTA 01124160200 | 1414 | MBA FANZA * 1 Entries |
|||||||
MIEZA BETTA 01124160200 | 1297 | MBA FIHO * 6 Entries |
2913 2911 |
2914 | 2912 | ||||
MIEZA BETTA 01124160200 | 1291 | MBA FIRE BETTA * 3 Entries |
|||||||
MIEZA BETTA 01124160200 | 1401 | MBA IBRAHIME * 1 Entries |
|||||||
MIEZA BETTA 01124160200 | 1402 | MBA JIMMY 72 * 1 Entries |
|||||||
MIEZA BETTA 01124160200 | 1406 | MBA KENZ DTPK * 1 Entries |
2895 | ||||||
MIEZA BETTA 01124160200 | 1405 | MBA LEE BETTA KCH SWK * 1 Entries |
|||||||
MIEZA BETTA 01124160200 | 1296 | MBA LONG JAS BETTA * 3 Entries |
|||||||
MIEZA BETTA 01124160200 | 1288 | MBA NASIR CAPTAIN * 3 Entries |
2934 | ||||||
MIEZA BETTA 01124160200 | 1407 | MBA RAFAEL * 1 Entries |
|||||||
MIEZA BETTA 01124160200 | 1408 | MBA RASBULLAH * 1 Entries |
|||||||
MIEZA BETTA 01124160200 | 1403 | MBA RIDZMAN * 1 Entries |
|||||||
MIEZA BETTA 01124160200 | 1410 | MBA SABAHAN BETTA * 1 Entries |
|||||||
MIEZA BETTA 01124160200 | 1298 | MBA SABAIDEE BETTA * 4 Entries |
2918 | ||||||
MIEZA BETTA 01124160200 | 1411 | MBA SHAH IKRAM * 1 Entries |
|||||||
MIEZA BETTA 01124160200 | 1413 | MBA SINOPAL * 3 Entries |
|||||||
MIEZA BETTA 01124160200 | 1295 | MBA ZULQARNAIN * 3 Entries |
2904 | 2906 | |||||
MIEZA BETTA 01124160200 | 1293 | MIEZA BETTA * 3 Entries |
2929 | 2931 | |||||
MIEZA BETTA 01124160200 | 1290 | YB LD BETTA * 1 Entries |
|||||||
TIGA AA FARM | 0709 | ARIEP BAHARI (TBU) * 1 Entries |
|||||||
TIGA AA FARM | 0684 | ARYAN BETTA(TBM) * 2 Entries |
0418 | ||||||
TIGA AA FARM | 0685 | AUNTY BETTA (TBM) * 3 Entries |
|||||||
TIGA AA FARM | 0704 | BETTA PIANG * 2 Entries |
0425 | ||||||
TIGA AA FARM | 0687 | BOSSKU BETTA * 1 Entries |
|||||||
TIGA AA FARM | 0689 | BRATAXX BETTA * 1 Entries |
|||||||
TIGA AA FARM | 0693 | BS BETTA * 1 Entries |
|||||||
TIGA AA FARM | 0705 | BUBBLES BETTA * 1 Entries |
|||||||
TIGA AA FARM | 0707 | CASTELLO BETTA 86 * 1 Entries |
0396 | ||||||
TIGA AA FARM | 0703 | DAVID 22 WB * 3 Entries |
|||||||
TIGA AA FARM | 0708 | FIY * 1 Entries |
0395 | ||||||
TIGA AA FARM | 0690 | FSB * 1 Entries |
|||||||
TIGA AA FARM | 0695 | KAKI MAN * 2 Entries |
0393 | 0392 | |||||
TIGA AA FARM | 0699 | KISHAF KHAIRI * 1 Entries |
|||||||
TIGA AA FARM | 0701 | MFD BETTA * 2 Entries |
|||||||
TIGA AA FARM | 0691 | MOONBOYZ * 2 Entries |
0723 | ||||||
TIGA AA FARM | 0688 | PAKSU BETTA * 1 Entries |
0732 | ||||||
TIGA AA FARM | 0697 | RAHIM WB * 1 Entries |
0439 | ||||||
TIGA AA FARM | 0702 | ROSSUAN * 1 Entries |
|||||||
TIGA AA FARM | 0706 | SALMAN * 3 Entries |
|||||||
TIGA AA FARM | 0700 | TEAM BETTA LAGA * 1 Entries |
0432 | ||||||
TIGA AA FARM | 0692 | TOPLINE BETTA TEAM * 1 Entries |
|||||||
TIGA AA FARM | 0686 | UBK BETTA * 7 Entries |
0478 | ||||||
TIGA AA FARM | 0698 | WAH DESMOND * 5 Entries |
|||||||
TIGA AA FARM | 0696 | WORLD BETTA * 6 Entries |
|||||||
TIGA AA FARM | 0694 | YON DA SILVA * 6 Entries |
0466 | ||||||
TIGA AA FARM (MIZUL) | 0714 | 31770 * 1 Entries |
|||||||
TIGA AA FARM (MIZUL) | 0721 | BANGCIK JERLUN * 1 Entries |
|||||||
TIGA AA FARM (MIZUL) | 0713 | BUAN BETTA * 1 Entries |
|||||||
TIGA AA FARM (MIZUL) | 0724 | DON’T KNOW LARR * 5 Entries |
0448 | ||||||
TIGA AA FARM (MIZUL) | 0731 | ENARA NUR IMAN * 1 Entries |
|||||||
TIGA AA FARM (MIZUL) | 0711 | FZI * 1 Entries |
|||||||
TIGA AA FARM (MIZUL) | 0712 | GGC AJIKING * 1 Entries |
|||||||
TIGA AA FARM (MIZUL) | 0723 | GGC QASEH UMAIRAH * 1 Entries |
0451 | ||||||
TIGA AA FARM (MIZUL) | 0716 | GGC RYAN HOME BETTA * 1 Entries |
|||||||
TIGA AA FARM (MIZUL) | 0715 | GGC SABAIDEE * 2 Entries |
|||||||
TIGA AA FARM (MIZUL) | 0720 | HOOZ TAN * 4 Entries |
0456 | ||||||
TIGA AA FARM (MIZUL) | 0730 | KULIM BEE BETTA (TBU) * 6 Entries |
|||||||
TIGA AA FARM (MIZUL) | 0726 | MENN BETTA (ABT) * 1 Entries |
|||||||
TIGA AA FARM (MIZUL) | 0719 | MONARCH SINGAPORE * 5 Entries |
0462 | ||||||
TIGA AA FARM (MIZUL) | 0727 | PY BETTA (ABT) * 2 Entries |
0411 | 0412 | |||||
TIGA AA FARM (MIZUL) | 0729 | RF BETTA (TBU) * 3 Entries |
0407 0409 |
0408 | |||||
TIGA AA FARM (MIZUL) | 0725 | SHAH G.M (ABT) * 1 Entries |
0414 | ||||||
TIGA AA FARM (MIZUL) | 0722 | SOLIHIN * 1 Entries |
0452 | ||||||
TIGA AA FARM (MIZUL) | 0718 | TOK BEG * 3 Entries |
0464 | 0463 | |||||
TIGA AA FARM (MIZUL) | 0717 | TUAH SEMELING * 1 Entries |
|||||||
TIGA AA FARM (MIZUL) | 0728 | YON ALPINESTARS * 1 Entries |
0410 | ||||||
TIGA AA FARM (MIZUL) | 0710 | Z PENDANG * 3 Entries |
0422 | 0421 | 0423 | ||||
UTARA HANDLER | 0975 | #ABC * 1 Entries |
|||||||
UTARA HANDLER | 0971 | 2 BIJI * 3 Entries |
|||||||
UTARA HANDLER | 0564 | A.B.L * 2 Entries |
1936 | ||||||
UTARA HANDLER | 0596 | AH BOY BETTA (MBT) * 2 Entries |
|||||||
UTARA HANDLER | 1278 | AIZZUDIN * 5 Entries |
0482 | ||||||
UTARA HANDLER | 0894 | AKAGAMI SEPAK PAPAJAI * 1 Entries |
|||||||
UTARA HANDLER | 0954 | AMAT JORDON * 1 Entries |
|||||||
UTARA HANDLER | 0430 | ANAK JATI SEMELING GBKU * 1 Entries |
1883 | ||||||
UTARA HANDLER | 0294 | ANDY BETTA * 3 Entries |
1139 | 1141 | |||||
UTARA HANDLER | 0449 | ANYTHING BETTA (STATION 4896) * 1 Entries |
|||||||
UTARA HANDLER | 0591 | APIT BETTA (MBT) * 4 Entries |
|||||||
UTARA HANDLER | 0415 | ARIFF BETTA * 1 Entries |
1860 | ||||||
UTARA HANDLER | 0919 | AZHMAL MPR * 1 Entries |
2170 | ||||||
UTARA HANDLER | 0446 | AZMAN AZHAR * 2 Entries |
|||||||
UTARA HANDLER | 0562 | BABY QURRA * 3 Entries |
1931 | ||||||
UTARA HANDLER | 0432 | BAYGAR BETTA STUDIO GBKU * 3 Entries |
1889 | ||||||
UTARA HANDLER | 0963 | BGB BETTA * 1 Entries |
|||||||
UTARA HANDLER | 0419 | BLACK MARK BETTA FARM * 4 Entries |
1832 | 1831 | |||||
UTARA HANDLER | 0454 | BLAZING BETTA * 1 Entries |
|||||||
UTARA HANDLER | 0427 | BOB BASRI * 1 Entries |
1852 | ||||||
UTARA HANDLER | 0439 | BRIAN TIOMAN * 1 Entries |
1874 | ||||||
UTARA HANDLER | 0436 | BRONT C.B CREW * 3 Entries |
1918 | ||||||
UTARA HANDLER | 0593 | BUDAK ZOO 88 * 3 Entries |
1400 | 1401 | |||||
UTARA HANDLER | 0420 | CK WHITE SAND * 1 Entries |
|||||||
UTARA HANDLER | 0413 | D.A.R.D BETTA * 3 Entries |
|||||||
UTARA HANDLER | 0966 | D'ARC GENETIC * 4 Entries |
|||||||
UTARA HANDLER | 0965 | DEPARTMENT KING * 4 Entries |
2001 | 2002 | |||||
UTARA HANDLER | 0437 | DOC. C.B CREW * 6 Entries |
1921 | 1924 | |||||
UTARA HANDLER | 0895 | ENO CHAN BETTA (TBTP) * 1 Entries |
|||||||
UTARA HANDLER | 0953 | FSB TEAM-EBERT LYW * 1 Entries |
|||||||
UTARA HANDLER | 0417 | FY2 BETTA * 3 Entries |
1865 | 1863 | |||||
UTARA HANDLER | 0592 | G.M.C.R.B.K * 6 Entries |
1417 | 1420 | 1416 | ||||
UTARA HANDLER | 0425 | GGC AKRAMMUIZ * 1 Entries |
1850 | ||||||
UTARA HANDLER | 0444 | GGC BORN TO FLARE * 1 Entries |
|||||||
UTARA HANDLER | 0976 | GGC VITT TNT * 2 Entries |
1997 | ||||||
UTARA HANDLER | 0960 | GOLD DIGGER BETTA * 1 Entries |
2024 | ||||||
UTARA HANDLER | 0978 | GZ BETTA * 1 Entries |
|||||||
UTARA HANDLER | 0438 | HANA BETTA * 1 Entries |
1873 | ||||||
UTARA HANDLER | 0568 | HAZARA TVB * 1 Entries |
1961 | ||||||
UTARA HANDLER | 0892 | HEW POW LOONG * 3 Entries |
2032 | ||||||
UTARA HANDLER | 0434 | HONG BETTA * 2 Entries |
|||||||
UTARA HANDLER | 0970 | HONG BETTA * 1 Entries |
2018 | 2018 | |||||
UTARA HANDLER | 0431 | HR BETTA GBKU * 3 Entries |
1886 | ||||||
UTARA HANDLER | 0964 | IPOH (STATION 4896) * 2 Entries |
2000 | ||||||
UTARA HANDLER | 0422 | IWAN WILD * 3 Entries |
|||||||
UTARA HANDLER | 0561 | IZWAN DRAXX BETTA * 12 Entries |
1820 | 1818 | 1819 | 1825 1821 |
|||
UTARA HANDLER | 0957 | JADON * 1 Entries |
|||||||
UTARA HANDLER | 0950 | JEBAT BORNEO * 1 Entries |
2026 | ||||||
UTARA HANDLER | 0967 | JHUNE HSIANG * 4 Entries |
|||||||
UTARA HANDLER | 0956 | JOSEPH YEO (STATION 4896) * 1 Entries |
|||||||
UTARA HANDLER | 0448 | KAPALAI BETTA * 4 Entries |
1866 | ||||||
UTARA HANDLER | 0418 | KOKK WAI * 2 Entries |
1830 | ||||||
UTARA HANDLER | 0597 | KS BETTA (MBT) * 4 Entries |
1423 | ||||||
UTARA HANDLER | 0423 | LAN NAZA (TBU) * 3 Entries |
1845 | ||||||
UTARA HANDLER | 0595 | LAWAS AQUTIC * 7 Entries |
1410 1406 |
||||||
UTARA HANDLER | 0452 | LSY BETTA (STATION 4896) * 1 Entries |
|||||||
UTARA HANDLER | 0566 | LTE BETTA * 1 Entries |
|||||||
UTARA HANDLER | 0567 | LYH BETTA * 1 Entries |
|||||||
UTARA HANDLER | 0440 | MAMBANG SP BETTA * 1 Entries |
1875 | ||||||
UTARA HANDLER | 0896 | MEON BETTA * 1 Entries |
|||||||
UTARA HANDLER | 0441 | MET SANASINI * 1 Entries |
1876 | ||||||
UTARA HANDLER | 0435 | MIEGIE C.B CREW * 3 Entries |
1916 | 1916 | |||||
UTARA HANDLER | 0974 | MINION HITAM * 3 Entries |
|||||||
UTARA HANDLER | 0968 | MISHARY BETTA * 3 Entries |
|||||||
UTARA HANDLER | 0972 | MR KING * 2 Entries |
2350 | ||||||
UTARA HANDLER | 0594 | MUIZZ BETTA (MBT) * 4 Entries |
1405 | ||||||
UTARA HANDLER | 0949 | NICHOLAS WAH * 3 Entries |
2039 | 2038 | |||||
UTARA HANDLER | 0450 | NICHOLAS WAN * 1 Entries |
|||||||
UTARA HANDLER | 0442 | NOMBOR BETTA * 1 Entries |
1877 | ||||||
UTARA HANDLER | 0951 | NUAR BETTA MANTUL * 1 Entries |
|||||||
UTARA HANDLER | 0443 | NURL YANNA * 1 Entries |
1878 | ||||||
UTARA HANDLER | 0969 | OWEN * 1 Entries |
2017 | ||||||
UTARA HANDLER | 0977 | PAIKIA * 1 Entries |
|||||||
UTARA HANDLER | 0893 | PBT JOY JOKER * 3 Entries |
|||||||
UTARA HANDLER | 0433 | PDK C.B CREW * 6 Entries |
1912 | 1907 | 1910 | 1910 1908 |
|||
UTARA HANDLER | 0421 | PEWARIS SETIA TEAM * 1 Entries |
1836 | ||||||
UTARA HANDLER | 0948 | PEWARIS SETIA TEAM * 3 Entries |
2037 | ||||||
UTARA HANDLER | 0962 | RAYMOND CHOO * 1 Entries |
|||||||
UTARA HANDLER | 0429 | ROCK MAILO * 3 Entries |
|||||||
UTARA HANDLER | 0958 | RUNNER BETTA * 1 Entries |
|||||||
UTARA HANDLER | 0565 | SAROL ADI * 1 Entries |
|||||||
UTARA HANDLER | 0952 | SB BETTA * 1 Entries |
|||||||
UTARA HANDLER | 0447 | SHARUL NIZAM * 1 Entries |
|||||||
UTARA HANDLER | 0445 | SHAWN MING * 1 Entries |
|||||||
UTARA HANDLER | 0918 | SIMPOR * 1 Entries |
|||||||
UTARA HANDLER | 0959 | SK * 1 Entries |
|||||||
UTARA HANDLER | 1279 | ST'S HMPK * 4 Entries |
0727 | ||||||
UTARA HANDLER | 0428 | SUDIN BETTA (TBU) * 3 Entries |
1854 | ||||||
UTARA HANDLER | 0414 | SYA BETTA * 3 Entries |
1858 | ||||||
UTARA HANDLER | 0424 | WAN BETTA (TBU) * 2 Entries |
1849 | ||||||
UTARA HANDLER | 0973 | YANTIE GONDU BETTA * 3 Entries |
2201 | 2200 | |||||
UTARA HANDLER | 0453 | YUAN BAO BETTA (STATION 4896) * 1 Entries |
|||||||
UTARA HANDLER | 0955 | ZACK 69 BETTA * 1 Entries |
|||||||
UTARA HANDLER | 0426 | ZAKI FIGHTHER * 1 Entries |
1851 | ||||||
UTARA HANDLER | 0416 | ZMAN BETTA * 3 Entries |
|||||||
UTARA HANDLER | 0451 | ZUL BAIS * 1 Entries |
|||||||
UTARA HANDLER | 0961 | ZUL BAIS * 1 Entries |
|||||||
UTARA HANDLER | 0563 | ZUL WOLFY #ABC * 2 Entries |
|||||||
UTARA HANDLER (EPY ADP 0175291038) | 0579 | AAAM BETTA * 5 Entries |
1784 | 1783 | |||||
UTARA HANDLER (EPY ADP 0175291038) | 0581 | AMEER PATUK * 1 Entries |
|||||||
UTARA HANDLER (EPY ADP 0175291038) | 0569 | APIS IPOH * 2 Entries |
1779 | ||||||
UTARA HANDLER (EPY ADP 0175291038) | 0574 | DIN JAGGER * 3 Entries |
1769 | ||||||
UTARA HANDLER (EPY ADP 0175291038) | 0575 | FIGHTER RAFI * 3 Entries |
|||||||
UTARA HANDLER (EPY ADP 0175291038) | 0570 | JEPT BETTA * 4 Entries |
1778 | 1776 | |||||
UTARA HANDLER (EPY ADP 0175291038) | 0576 | LEMOYOK TECHNO * 1 Entries |
|||||||
UTARA HANDLER (EPY ADP 0175291038) | 0577 | LOMOYOK JUN JJ * 1 Entries |
|||||||
UTARA HANDLER (EPY ADP 0175291038) | 0571 | LOMOYOK KJ * 1 Entries |
|||||||
UTARA HANDLER (EPY ADP 0175291038) | 0572 | LOMOYOK UNCLE BLACK * 3 Entries |
1763 | ||||||
UTARA HANDLER (EPY ADP 0175291038) | 0573 | MBF CAER RAINTOWN * 1 Entries |
1766 | ||||||
UTARA HANDLER (EPY ADP 0175291038) | 0582 | UNDER TAKER * 5 Entries |
1791 | 1793 | 1790 | ||||
UTARA HANDLER (EPY ADP 0175291038) | 0580 | WAN LEBOR * 1 Entries |
|||||||
UTARA HANDLER (EPY ADP 0175291038) | 0578 | WANLY * 1 Entries |